summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorMarcin Bukat <marcin.bukat@gmail.com>2010-06-18 11:58:26 +0000
committerMarcin Bukat <marcin.bukat@gmail.com>2010-06-18 11:58:26 +0000
commit341653e3af8bab66a1b9939ef0566cad058505aa (patch)
treed34755051e4ce8df8b0a05c744c65b0f13c8a059
parent25701c5b2de4b1bec59064eeb622e056a0fc86a7 (diff)
HD200 - calibrate lcdlinear[] matrix
git-svn-id: svn://svn.rockbox.org/rockbox/trunk@26910 a1c6a512-1295-4272-9138-f99709370657
-rw-r--r--apps/plugins/lib/grey_core.c39
1 files changed, 23 insertions, 16 deletions
diff --git a/apps/plugins/lib/grey_core.c b/apps/plugins/lib/grey_core.c
index 50e70e3b8e..27f7e585d8 100644
--- a/apps/plugins/lib/grey_core.c
+++ b/apps/plugins/lib/grey_core.c
@@ -271,23 +271,30 @@ static const unsigned char lcdlinear[256] = {
#define LCD_SCANRATE 80 /* Hz */
#elif defined MPIO_HD200
+/* matrix generated in the following way
+ * 1) run 5 times test_grey
+ * 2) average results (joint points)
+ * 3) plot full matrix obtained by natural cubic b-spline interpolation
+ * 4) hand tweak joint points to smooth the curve
+ * 5) repeat steps 3 and 4 until interpolated curve is smooth
+ */
static const unsigned char lcdlinear[256] = {
- 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
- 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31,
- 32, 32, 32, 32, 32, 33, 33, 33, 33, 33, 34, 34, 34, 34, 34, 35,
- 35, 35, 36, 36, 36, 37, 37, 38, 38, 38, 39, 39, 40, 40, 40, 41,
- 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 52, 54, 56, 58, 60, 61,
- 62, 62, 62, 62, 62, 62, 62, 62, 62, 62, 62, 62, 62, 62, 62, 62,
- 62, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76,
- 78, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92,
- 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 109,
-110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125,
-125, 126, 127, 129, 130, 132, 133, 134, 136, 137, 138, 140, 141, 142, 144, 145,
-146, 145, 147, 149, 150, 152, 153, 154, 156, 157, 158, 160, 162, 164, 165, 166,
-167, 167, 168, 168, 169, 169, 170, 170, 171, 171, 172, 172, 173, 174, 175, 176,
-177, 177, 178, 178, 179, 179, 180, 180, 181, 181, 182, 182, 183, 184, 185, 186,
-187, 188, 188, 189, 190, 190, 191, 192, 192, 193, 194, 195, 196, 197, 197, 198,
-198, 201, 205, 208, 212, 215, 219, 222, 226, 229, 233, 236, 240, 243, 247, 252
+ 0, 0, 0, 1, 1, 2, 2, 3, 3, 4, 4, 5, 5, 6, 6, 7,
+ 8, 8, 9, 9, 10, 10, 11, 11, 12, 12, 13, 13, 14, 14, 15, 15,
+ 16, 16, 16, 17, 17, 18, 18, 18, 19, 19, 20, 20, 20, 21, 21, 21,
+ 22, 22, 22, 22, 23, 23, 23, 24, 24, 24, 24, 25, 25, 25, 26, 26,
+ 27, 27, 27, 28, 28, 29, 29, 30, 30, 31, 31, 32, 32, 33, 33, 34,
+ 35, 35, 36, 36, 37, 37, 38, 39, 39, 40, 41, 41, 42, 43, 43, 44,
+ 45, 45, 46, 46, 47, 48, 49, 49, 50, 51, 51, 52, 53, 53, 54, 55,
+ 56, 56, 57, 58, 58, 59, 60, 61, 61, 62, 63, 64, 64, 65, 66, 67,
+ 68, 68, 69, 70, 71, 71, 72, 73, 74, 75, 75, 76, 77, 78, 79, 80,
+ 81, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95,
+ 96, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 108, 109, 110, 111,
+113, 114, 115, 117, 118, 120, 121, 123, 125, 126, 128, 130, 131, 133, 135, 137,
+139, 140, 142, 144, 146, 147, 149, 151, 152, 154, 156, 157, 159, 161, 162, 164,
+166, 167, 169, 170, 172, 173, 175, 176, 177, 179, 180, 182, 183, 184, 186, 187,
+189, 190, 191, 193, 194, 195, 197, 198, 199, 201, 202, 203, 205, 206, 207, 208,
+210, 211, 212, 213, 214, 215, 217, 218, 219, 220, 221, 222, 223, 224, 225, 227
};
#define LCD_SCANRATE 153 /* Hz */