summaryrefslogtreecommitdiff
path: root/tools/perf/pmu-events/arch/s390/cf_z10/basic.json
blob: 8bf16759ca531b6fb1418ad873957e29cfdcc516 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
[
	{
		"EventCode": "0",
		"EventName": "CPU_CYCLES",
		"BriefDescription": "CPU Cycles",
		"PublicDescription": "Cycle Count"
	},
	{
		"EventCode": "1",
		"EventName": "INSTRUCTIONS",
		"BriefDescription": "Instructions",
		"PublicDescription": "Instruction Count"
	},
	{
		"EventCode": "2",
		"EventName": "L1I_DIR_WRITES",
		"BriefDescription": "L1I Directory Writes",
		"PublicDescription": "Level-1 I-Cache Directory Write Count"
	},
	{
		"EventCode": "3",
		"EventName": "L1I_PENALTY_CYCLES",
		"BriefDescription": "L1I Penalty Cycles",
		"PublicDescription": "Level-1 I-Cache Penalty Cycle Count"
	},
	{
		"EventCode": "4",
		"EventName": "L1D_DIR_WRITES",
		"BriefDescription": "L1D Directory Writes",
		"PublicDescription": "Level-1 D-Cache Directory Write Count"
	},
	{
		"EventCode": "5",
		"EventName": "L1D_PENALTY_CYCLES",
		"BriefDescription": "L1D Penalty Cycles",
		"PublicDescription": "Level-1 D-Cache Penalty Cycle Count"
	},
	{
		"EventCode": "32",
		"EventName": "PROBLEM_STATE_CPU_CYCLES",
		"BriefDescription": "Problem-State CPU Cycles",
		"PublicDescription": "Problem-State Cycle Count"
	},
	{
		"EventCode": "33",
		"EventName": "PROBLEM_STATE_INSTRUCTIONS",
		"BriefDescription": "Problem-State Instructions",
		"PublicDescription": "Problem-State Instruction Count"
	},
	{
		"EventCode": "34",
		"EventName": "PROBLEM_STATE_L1I_DIR_WRITES",
		"BriefDescription": "Problem-State L1I Directory Writes",
		"PublicDescription": "Problem-State Level-1 I-Cache Directory Write Count"
	},
	{
		"EventCode": "35",
		"EventName": "PROBLEM_STATE_L1I_PENALTY_CYCLES",
		"BriefDescription": "Problem-State L1I Penalty Cycles",
		"PublicDescription": "Problem-State Level-1 I-Cache Penalty Cycle Count"
	},
	{
		"EventCode": "36",
		"EventName": "PROBLEM_STATE_L1D_DIR_WRITES",
		"BriefDescription": "Problem-State L1D Directory Writes",
		"PublicDescription": "Problem-State Level-1 D-Cache Directory Write Count"
	},
	{
		"EventCode": "37",
		"EventName": "PROBLEM_STATE_L1D_PENALTY_CYCLES",
		"BriefDescription": "Problem-State L1D Penalty Cycles",
		"PublicDescription": "Problem-State Level-1 D-Cache Penalty Cycle Count"
	},
]